France
Statistics based on 2 recent seasons
Ligue 1 stays in focus when market prices diverge from our probability estimates in a repeatable way. Across 23 graded bets, the current hit rate is 34.8% with -12.5% ROI, while Home win has been the most active market type. This is context, not certainty: individual fixtures still depend on price quality close to kickoff.
| Market | Settled | Hit Rate | ROI | Avg Edge | Avg Odds | Profit |
|---|---|---|---|---|---|---|
| Home win | 11 | 36.4% | -14.8% | 8.02% | 2.77 | $-20.44 |
| Away win | 11 | 36.4% | -2.5% | 10.27% | 3.17 | $-4.21 |
| Draw | 1 | 0.0% | -100.0% | 7.10% | 3.74 | $-15.33 |
| Month | Settled | Hit Rate | ROI | Profit |
|---|---|---|---|---|
| Nov 2025 | 2 | 0.0% | -100.0% | $-19.39 |
| Dec 2025 | 3 | 66.7% | +82.4% | +$27.26 |
| Jan 2026 | 8 | 37.5% | +11.1% | +$13.43 |
| Feb 2026 | 8 | 37.5% | -28.2% | $-33.30 |
| Mar 2026 | 2 | 0.0% | -100.0% | $-27.98 |
These statistics provide context for betting decisions in Ligue 1. Predictability scores measure how reliably outcomes can be forecast, while historical percentages reveal league-specific tendencies.
All percentages are calculated from recent completed seasons. Averages may shift as new data becomes available.